November 19, 2004
Hunger Statistics
Percentage of all households that are "food insecure with hunger" and "food insecure," by state, 2001-03
Related materials:
All OCPP publications on hunger
USDA report, "Household Food Security in the United States"
Percentage of all households that are "food insecure with hunger" and "food insecure," by state, 2001-03
| State | Food insecure with hunger | Margin of error | Total food insecure | Margin of error |
| Alabama | 3.2 | 0.68 | 12.5 | 1.23 |
| Alaska | 4.1 | 0.79 | 11.5 | 1.67 |
| Arizona | 3.8 | 0.65 | 12.3 | 1.36 |
| Arkansas | 4.7 | 1.21 | 15.5 | 1.75 |
| California | 3.6 | 0.38 | 12.2 | 0.64 |
| Colorado | 3.0 | 0.42 | 9.7 | 0.77 |
| Connecticut | 3.0 | 0.50 | 8.0 | 0.73 |
| Delaware | 1.8 | 0.69 | 6.7 | 1.08 |
| District of Columbia | 2.4 | 0.58 | 9.0 | 1.19 |
| Florida | 3.7 | 0.47 | 11.7 | 0.73 |
| Georgia | 3.6 | 0.70 | 12.9 | 1.48 |
| Hawaii | 3.3 | 0.86 | 9.9 | 1.403 |
| Idaho | 3.9 | 0.74 | 13.7 | 1.45 |
| Illinois | 2.5 | 0.44 | 7.9 | 0.68 |
| Indiana | 3.4 | 0.65 | 9.9 | 1.08 |
| Iowa | 3.0 | 0.71 | 9.5 | 1.02 |
| Kansas | 4.4 | 0.62 | 11.7 | 1.28 |
| Kentucky | 3.3 | 0.66 | 11.2 | 1.41 |
| Louisiana | 2.6 | 0.70 | 12.3 | 1.24 |
| Maine | 2.3 | 0.55 | 6.2 | 1.21 |
| Maryland | 2.9 | 0.65 | 7.7 | 1.17 |
| Massachusetts | 2.3 | 0.55 | 6.2 | 1.21 |
| Michigan | 3.4 | 0.55 | 10.1 | 0.68 |
| Minnesota | 2.2 | 0.61 | 7.1 | 0.99 |
| Mississippi | 4.0 | 0.79 | 14.9 | 1.43 |
| Missouri | 3.6 | 0.70 | 10.4 | 1.45 |
| State | Food insecure with hunger | Margin of error | Total food insecure | Margin of error |
| Montana | 4.0 | 0.85 | 12.5 | 1.19 |
| Nebraska | 3.0 | 0.56 | 10.4 | 1.29 |
| Nevada | 3.4 | 0.64 | 9.2 | 0.96 |
| New Hampshire | 2.1 | 0.45 | 6.4 | 0.79 |
| New Jersey | 3.1 | 0.65 | 8.6 | 0.93 |
| New Mexico | 4.4 | 0.92 | 14.8 | 1.46 |
| New York | 3.1 | 0.45 | 10.0 | 0.50 |
| North Carolina | 4.5 | 0.59 | 13.7 | 1.26 |
| North Dakota | 2.0 | 0.54 | 6.9 | 1.07 |
| Ohio | 3.6 | 0.55 | 10.9 | 0.90 |
| Oklahoma | 5.2 | 0.76 | 14.1 | 1.38 |
| Oregon | 4.3 | 0.62 | 12.9 | 1.16 |
| Pennsylvania | 2.6 | 0.47 | 9.5 | 0.70 |
| Rhode Island | 3.6 | 0.52 | 11.1 | 1.31 |
| South Carolina | 4.9 | 0.93 | 13.5 | 1.23 |
| South Dakota | 2.4 | 0.50 | 8.9 | 1.09 |
| Tennessee | 3.3 | 0.70 | 10.9 | 1.25 |
| Texas | 4.1 | 0.47 | 14.9 | 0.88 |
| Utah | 4.4 | 0.89 | 14.6 | 1.73 |
| Vermont | 3.0 | 0.62 | 8.9 | 0.98 |
| Virginia | 2.2 | 0.45 | 8.4 | 0.82 |
| Washington | 3.9 | 0.67 | 11.6 | 1.23 |
| West Virginia | 2.7 | 0.50 | 8.9 | 0.80 |
| Wisconsin | 3.2 | 0.51 | 9.0 | 0.97 |
| Wyoming | 4.2 | 0.90 | 10.1 | 1.25 |
| United States | 3.4 | 0.11 | 11.0 | 0.23 |
Source: "Household Food Security in the United States,” 2003/FANRR-42. USDA, Economic Research Service, November, 2004.
Note: Margins of error are reported at the 90 percent confidence level.
--Michael Leachman, OCPP

