
The table below presents the 2009 federal poverty income guidelines as well as the U.S. Department of Housing and Urban Development's (HUD) estimated median, or typical, family income for Oregon for federal fiscal year 2009.
HUD considers families at 80 percent of the area median income to be "low income" and families at 50 percent of the area median income to be "very low income."
These income levels are used to determine eligibility for local, state, and federal programs. For example, generally only families with incomes lower than 50 percent of the median local income are eligible for Section 8 Housing Choice Vouchers, which assist low-income families with the cost of renting privately owned housing (at least 75 percent of families receiving Section 8 assistance must have incomes below 30 percent of the area median). To qualify for some public housing, affordable housing and homeownership assistance programs, families must have incomes below 80 percent of the area median.
2009 Oregon median family income compared to 2009 federal poverty income guidelines | |||||||
| Number in Family | Annual poverty income | HUD estimated median income | Median as percentage of poverty income | 80% of median income | 80% of median as percentage of poverty | 50% of median income | 50% of median as percentage of poverty |
| 1 | $10,830 | $42,800 | 395% | $34,200 | 316% | $21,400 | 198% |
| 2 | $14,570 | $48,900 | 336% | $39,100 | 268% | $24,450 | 168% |
| 3 | $18,310 | $55,000 | 300% | $44,000 | 240% | $27,500 | 150% |
| 4 | $22,050 | $61,100 | 277% | $48,900 | 222% | $30,550 | 139% |
| 5 | $25,790 | $66,000 | 256% | $52,800 | 205% | $33,000 | 128% |
| 6 | $29,530 | $70,900 | 240% | $56,700 | 192% | $35,450 | 120% |
| 7 | $33,270 | $75,800 | 228% | $60,600 | 182% | $37,900 | 114% |
| 8 | $37,010 | $80,700 | 218% | $64,500 | 174% | $40,350 | 109% |
| Over 8 add per child | $3,740 | n/a | n/a | n/a | n/a | n/a | n/a |
| Source: Poverty data from Federal Register, Vol. 74, No. 14, January 23, 2009, pp. 4199-4201. Median household income computed using Dept. of Housing and Urban Development Income Limits for Oregon for federal fiscal year 2009, released March 19, 2009. | |||||||
Support OCPP |
Support our work with a tax-deductible contribution right now. |
What We Do |
The Oregon Center for Public Policy does in-depth research and analysis on budget, tax, and economic issues. Our goal is to improve decision making and generate more opportunities for all Oregonians. |
Oregon Center
for Public Policy
204 N. First St. Suite C
PO Box 7
Silverton, OR 97381-0007
503-873-1201 Phone
info (at) ocpp.org
© 2010
Powered by
Mandate Media
|
Oregon Center for Public Policy
|
503-873-1201 Phone
|
|
© 2010
|