
Family Size | Gross Yearly Income | Gross Monthly Income | Approximate Hourly Income |
1 | $10,830 | $903 | $5.21 |
2 | $14,570 | $1,214 | $7.00 |
3 | $18,310 | $1,526 | $8.80 |
4 | $22,050 | $1,838 | $10.60 |
5 | $25,790 | $2,149 | $12.40 |
6 | $29,530 | $2,461 | $14.20 |
7 | $33,270 | $2,773 | $16.00 |
8 | $37,010 | $3,084 | $17.79 |
Over 8 add per child | +$3,740 | +$312 | +$1.80 |
Source: Federal Register vol. 74, no. 14, January 23, 2009, pp. 4199-4201. Monthly and hourly data calculated by OCPP and rounded to the nearest dollar and cent, respectively. The hourly rate is based on 40 hours of work per week for a full year (2080 hours). Federal Poverty Guidelines - | |||
Support OCPP |
Support our work with a tax-deductible contribution right now. |
What We Do |
The Oregon Center for Public Policy does in-depth research and analysis on budget, tax, and economic issues. Our goal is to improve decision making and generate more opportunities for all Oregonians. |
Oregon Center
for Public Policy
204 N. First St. Suite C
PO Box 7
Silverton, OR 97381-0007
503-873-1201 Phone
info (at) ocpp.org
© 2010
Powered by
Mandate Media
|
Oregon Center for Public Policy
|
503-873-1201 Phone
|
|
© 2010
|