
Family Size | Gross Yearly Income | Gross Monthly Income | Approximate Hourly Income |
1 | $8,590 | $716 | $4.13 |
2 | $11,610 | $968 | $5.58 |
3 | $14,630 | $1,219 | $7.03 |
4 | $17,650 | $1,471 | $8.49 |
5 | $20,670 | $1,723 | $9.94 |
6 | $23,690 | $1,974 | $11.39 |
7 | $26,710 | $2,226 | $12.84 |
8 | $29,730 | $2,478 | $14.29 |
Over 8 add per child | +$3,020 | +$252 | +$1.45 |
Source: Federal Register Vol. 66, No. 33, February 16, 2001, pp. 10695-10697. Monthly and hourly data calculated by OCPP and rounded to the nearest dollar and cent, respectively. The hourly rate is based on 40 hours of work per week for a full year (2080 hours). Federal Poverty Guidelines - | |||
Support OCPP |
Support our work with a tax-deductible contribution right now. |
What We Do |
The Oregon Center for Public Policy does in-depth research and analysis on budget, tax, and economic issues. Our goal is to improve decision making and generate more opportunities for all Oregonians. |
Oregon Center
for Public Policy
204 N. First St. Suite C
PO Box 7
Silverton, OR 97381-0007
503-873-1201 Phone
info (at) ocpp.org
© 2010
Powered by
Mandate Media
|
Oregon Center for Public Policy
|
503-873-1201 Phone
|
|
© 2010
|