
Family Size | Gross Yearly Income | Gross Monthly Income | Approximate Hourly Income |
1 | $9,570 | $798 | $4.60 |
2 | $12,830 | $1,069 | $6.17 |
3 | $16,090 | $1,341 | $7.74 |
4 | $19,350 | $1,613 | $9.30 |
5 | $22,610 | $1,884 | $10.87 |
6 | $25,870 | $2,156 | $12.44 |
7 | $29,130 | $2,428 | $14.00 |
8 | $32,390 | $2,699 | $15.57 |
Over 8 add per child | +$3,260 | +$272 | +$1.57 |
Source: Federal Register Vol. 70, No. 33, February 18, 2005, pp. 8373-8375. Monthly and hourly data calculated by OCPP and rounded to the nearest dollar and cent, respectively. The hourly rate is based on 40 hours of work per week for a full year (2080 hours). Federal Poverty Guidelines - | |||
Support OCPP |
Support our work with a tax-deductible contribution right now. |
What We Do |
The Oregon Center for Public Policy does in-depth research and analysis on budget, tax, and economic issues. Our goal is to improve decision making and generate more opportunities for all Oregonians. |
Oregon Center
for Public Policy
204 N. First St. Suite C
PO Box 7
Silverton, OR 97381-0007
503-873-1201 Phone
info (at) ocpp.org
© 2010
Powered by
Mandate Media
|
Oregon Center for Public Policy
|
503-873-1201 Phone
|
|
© 2010
|