What Is Poverty?
2004 Federal Poverty Guidelines for the 48 Contiguous States and the District of Columbia
Family Size | Gross Yearly Income | Gross Monthly Income | Approximate Hourly Income |
1 | $9,310 | $776 | $4.48 |
2 | $12,490 | $1,041 | $6.00 |
3 | $15,670 | $1,306 | $7.53 |
4 | $18,850 | $1,571 | $9.06 |
5 | $22,030 | $1,836 | $10.59 |
6 | $25,210 | $2,101 | $12.12 |
7 | $28,390 | $2,366 | $13.65 |
8 | $31,570 | $2,631 | $15.18 |
Over 8 add per child | +$3,180 | +$265 | +$1.53 |
Source: Federal Register Vol. 69, No. 30, February 13, 2004, pp. 7335-7338. Monthly and hourly data calculated by OCPP and rounded to the nearest dollar and cent, respectively. The hourly rate is based on 40 hours of work per week for a full year (2080 hours). Federal Poverty Guidelines: In February of each year the Federal Government releases an official income level for poverty called the Federal Poverty Guidelines, and often informally referred to as the "Federal Poverty Level". The benefit levels of many low-income assistance programs are based on these poverty figures. | |||

